
Openings
Now Enrolling. Come Join Us!
OUR GIFT TO YOU!
Registration Fee Waived. Drop In or Weekly Care. $100 Coupon Value.
Please mention the website. New Clients Only.
* Due to fixed costs averaged over a calendar year, there is NO reduction in tuition for these holidays.
* There is an extra charge for area school children staying at the center on teacher planning days, conference days, ½ school days and school holidays not recognized by the center.
| CURRENT RATES BY AGE* |
||
| AGE GROUP | DISCOUNTED FRIDAY WEEKLY FEE |
MONDAY WEEKLY FEE |
| INFANTS | $178.00 | $193.00 |
| ONES | $160.00 | $175.00 |
| TWOS | $148.00 | $163.00 |
| THREES/FOURS | $143.00 | $158.00 |
| 4-VPK WRAP AROUND | $109.00 | $124.00 |
| 12-6 AFTERNOON MIXED-AGE CLASS |
$85.00 | $90.00 |
| SCHOOL-AGE | $78.00 | $93.00 |
| SCHOOL YEAR REGISTRATION | INFANTS – PRE-K $50.00 BEFORE/AFTER SCHOOL PROGRAM $35.00 |
|
| VPK - LUNCH TIME | $5.00 | |
| VPK - LUNCH/NAP | $10.00 | |
| DROP-IN | $7.00 AN HR/$50.00 A DAY | PART-TIME RATES ALL AGE CLASSES |
| 10% FAMILY DISCOUNT | FAMILIES - 2 OR MORE CHILDREN ENROLLED IN PROGRAM | 2 DAYS A WEEK $80.00 3 DAYS A WEEK $120.00 |
| EARLY RELEASE | $5.00 - SCHOOL-AGE ENROLLED CHILDREN | |
| NO SCHOOLDAYS | $15.00 - ENROLLED CHILDREN | |
| VPK HOLIDAYS | $10.00/DAY | |
* Rates are subject to change.
We participate in the Jacksonville Children's Commission Program for those eligible for Voucher Assistance, Teen Parent and Voluntary VPK. We also use the Links to Literacy curriculum developed by Episcopal Children's Services.